TDR-22
Tri-Deck Roller Finishing Mower
CUTTING WIDTH
22′
CUT HEIGHT RANGE
1/2″ to 4″
RECOMMENDED PTO H.P.
65 to 75
Proudly built in North America, the TDR-22 is the best value in a Roller Finishing Mower for large-size fields and natural grass production. Unparalleled performance is due to the many standard features that have been field proven over many years of productive use. Full width 6” diameter steel rollers front and back follow the ground contours and help prevent scalping while they smooth the field surface and aid in moisture retention. A high blade tip speed (18,300 fpm) ensures a high quality finish cut, while a choice of four blade types allows the TDR-22 / TDR-22G to be tailored to meet your specific requirements… just to name a few. Together, these changes make the TDR-22 more productive, easier to operate, maintain, and ultimately a better value for natural grass producers worldwide.
AVAILABLE IN PAINTED OR GALVANIZED DECK SHELL FINISH
- Pro Lift-N-Turn™
- Ideal Front to Back Deck Balance
- Ease of Maintenance
- Bolt-on Deck and Galvanized Option
- Second generation TDR-22 changes
Specifications
Part Number: | 526822 (Painted Decks) 526822G (Galvanized Decks) |
Recommended PTO H.P.: | 65 to 75 |
Mowing Capacity: * (Assumes no overlap or turning) | 4 mph 10.7 acres per hour * 6 mph 16.0 acres per hour * 7.5 mph 20 acres per hour * |
Cut Height Range: | 1/2″ to 4″ |
Cutting Width: | 22′ |
Transport Width: | 97″ |
Transport Tires: | LT305/70R-16 Automotive high floatation |
Transport Height: | 10′ 2″ |
Weight: | 5820 lbs |
Transport Length: | 15′ |
Std. Equipment: | The tractor is required to have a single hydraulic float circuit.Heavy-duty construction, open rear-discharge, easy cutting height adjustment.Heavy-duty 6” dia. Rollers supported by 2 – 1.25” ductile HEX bearings.Maintenance free blade spindles and 100 hr greasing intervals on all PTO shafts.Twelve 24” blades for a superior cut. Tip speed 18,292 FPMPro Lift-N-Turn system.Bolt on painted deck skins, provide ease of deck replacement if necessaryLT 305/70R 16 transport tire. 6,000# load rated axleIndependent suspension on transport wheels for smoother transport |
Opt. Equipment: | 526384 Optional high floatation tires (33×16 LL-16.1 10pr in lieu of standard tires)230057 Spare – high floatation tire and rim (33×16 LL-16.1 10pr) Requires 526384 to be installed as original equipment230054 Spare – standard transport tire and rim (LT 305/70R 16)522610 High Lift Fixed Blade Kit (6 Pieces per kit – requires two boxes)522618 Low Lift Fixed Blade Kit (6 pieces per kit – requires two boxes)526784 TDR-22 PRO EZ II Change Blade bar kit (12 Pieces per kit)526594 PRO EZ II Blade Tips Bulk Pack (50 Pieces – W/O hardware) HIGH LIFT526648 PRO EZ II Blade Tips Bulk Pack (50 Pieces – W/O hardware) LOW LIFT526866 PRO-EZ II Blade Bolt Kit – 25 PCS W/ hardware |
Disclaimer: Under Progressive’s policy of continuous improvement, they reserve the right to change specifications and designs without prior notice. The illustrations shown do not necessarily represent the standard version of product offered by Progressive Turf Equipment Inc.