TD92
Tri-Deck Finishing Mower
CUTTING WIDTH
22′
CUT HEIGHT RANGE
3/4″ to 5″
RECOMMENDED PTO H.P.
45 to 70
Since its introduction in 1990, Progressive’s 22 foot wide TD92 Tri-Deck Rotary Finishing Mower has become the benchmark mower of the natural grass industry. It is considered to be the most productive and cost effective wide-area natural grass mower available while delivering a quality of cut, second to none. Following extensive customer input, the Next Generation TD92 raises the bar even higher with new features that will enhance productivity and further reduce ongoing maintenance requirements and cost. The Next Generation TD92 is available with either painted or galvanized, bolt-on deck shells. Proudly built in North America, some of the standard features of the Next Generation TD92 include: enhanced clipping discharge, Maintenance Free Blade Spindles, extended 100 hour PTO Shaft Greasing intervals and fewer grease fittings than prior models. Four different OEM blades are available to match local growing conditions. Retaining many of the same components and design features that have been field proven on several thousand TD92’s, means that there is more time cutting, less time maintaining and more money in your pocket each day! The Next Generation TD92 raises the bar to new heights as the Better Built Choice!
AVAILABLE IN PAINTED OR GALVANIZED DECK SHELL FINISH
- Lowering the Cost of Operation
- Bolt-on Deck Shell: Painted or Galvanized Versions Available
- Excellent Flotation and Easy Height Adjustment
- Designed Today for Convenience Tomorrow
- Reliable, Proven, Productive
Specifications
Part Number: | 629222 (Painted Decks) 629222G (Galvanized Decks) |
Recommended PTO H.P.: | 45 to 70 |
Mowing Capacity: * (Assumes no overlap or turning) | 2 mph 5.4 acres per hour * 4 mph 10.7 acres per hour * 6 mph 16 acres per hour * 7.5 mph 20 acres per hour * |
Cut Height Range: | 3/4″ to 5″ in 3/8″ steps |
Cutting Width: | 22′ |
Turning Radius: | Zero Turn |
Transport Width: | 9′ 6″ |
Transport Tires: | P275 / 60R 15 Automotive Radials |
Transport Height: | 10′ |
Weight: | 4100 lbs |
Transport Length: | 15′ |
Std. Equipment: | Heavy-duty construction, open rear-discharge, easy cutting height adjustment. Heavy-duty gauge wheel tires with tapered roller bearings. Transport tires: P275/60 SR15 Painted, bolt-on deck skins, provides ease of deck replacement if necessary Maintenance free blade spindles and 100 hr greasing intervals on all PTO shafts. High lift blades for superior cut. Blade tip speed 18,547 FPM. Double anti-scalp roller mounted at the front center of the two wing decks. |
Opt. Equipment: | 522427 Rear Anti-Scalp Kit (6 rollers, with bolt-on brackets, requires installation) 522605 High Lift Fixed Blade Kit (9 Pieces per kit) 522608 Low Lift Fixed Blade Kit (9 pieces per kit) 526780 TD92 PRO EZ II Change Blade bar kit (9 Pieces per kit) 526594 PRO EZ II Blade Tips Bulk Pack (50 Pieces – W/O hardware) HIGH LIFT 526648 PRO EZ II Blade Tips Bulk Pack (50 Pieces – W/O hardware) LOW LIFT 526866 PRO-EZ II Blade Bolt Kit – 25 PCS W/ hardware 629106 Spare Deck Tire Bracket (not installed, requires 521028 Tire & Rim, ordered separately) 629200 Hydraulic Deck Lift Stabilizer (factory installed only) 629330 Progressive brand solid deck tire in lieu of pneumatic tires (10 pieces) |
Disclaimer: Under Progressive’s policy of continuous improvement, they reserve the right to change specifications and designs without prior notice. The illustrations shown do not necessarily represent the standard version of product offered by Progressive Turf Equipment Inc.