The new Brouwer Model 2442 Large Roll RollMate is designed for efficient installation of sod rolls up to 42 inches wide. Its heavy-duty construction ensures reliable performance even under demanding conditions. The electric start feature and hydrostatic drive allow for smooth operation, with speeds ranging from 0 to 4.7 mph, powered by an 11 hp engine.
Ease of Operation and Maintenance
This machine is simple to operate and maintain, making it accessible for operators of varying experience levels. The straightforward controls and durable components contribute to reduced downtime and lower maintenance costs.
Cost Effectiveness
Offering an economical solution for sod installation, the RollMate 2442 stands out as one of the most cost-effective options currently available on the market.
Features
Features
- Durable heavy steel frame.
- Hydrostatic transmission.
- Pivoting rear tire steering means minimal turf damage or scuffing
- Excellent maneuverability.
- Extremely easy to operate.
- 1.5 gal. fuel tank.
Specs
spec | detail |
---|
Length | 107” (271 cm) 84” (213 cm) (Handle folded for shipping) |
Height | 45” (114 cm) 50” (127 cm) (Handle folded for shipping) |
Width | 81” (205 cm) |
Weight | 1090 lbs. (494 kg) |
Wheelbase | 58” (147 cm) |
Front Tires | 24×12-12 turf tread |
Rear Tires | 18×9.50-8 straight rib |
Fuel Capacity | 1.6 gal. (6.1 liters) |
Controls | F-N-R – Spring centred level to neutral Lift Arms – Lift, lower and float level |
Lift | 2 cylinders, 2” bore x 8” stroke |
Steering | Height adjustable handle to pivoting rear wheel |
Drive | Infinitely variable hydrostatic drive to hydraulic motors in front wheels |
Ground Clearance | 7” ( 17.8 cm) |
Engine | 11 hp Honda GX340, electric start |
Roll Width Capacity | Width 42” (106.7 cm) |
Sod Roll Weight Capacity | 2000 lbs (907 kg) |
Speed | 0 – 4.7 mph (0 – 7.56 kph) Infinitely variable forward/reverse |
Go back: ← Previous Page